Usage Statistics for gazikozmetik.com

Summary Period: July 2021
Generated 02-Aug-2021 04:10 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 36003
Total Files 22846
Total Pages 33520
Total Visits 7052
Total KBytes 497518
Total Unique Sites 2280
Total Unique URLs 121
Total Unique Referrers 130
Total Unique User Agents 1440
. Avg Max
Hits per Hour 48 8583
Hits per Day 1161 9029
Files per Day 736 1914
Pages per Day 1081 8886
Visits per Day 227 1012
KBytes per Day 16049 29484
Hits by Response Code
Code 200 - OK 22846
Code 206 - Partial Content 9
Code 301 - Moved Permanently 17
Code 304 - Not Modified 52
Code 400 - Bad Request 1
Code 403 - Forbidden 23
Code 404 - Not Found 13047
Code 405 - Method Not Allowed 8

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 909 2.52% 750 3.28% 857 2.56% 476 6.75% 242 10.61% 14053 2.82%
2 1493 4.15% 1402 6.14% 1387 4.14% 373 5.29% 234 10.26% 29484 5.93%
3 315 0.87% 240 1.05% 254 0.76% 161 2.28% 125 5.48% 9672 1.94%
4 300 0.83% 232 1.02% 245 0.73% 143 2.03% 118 5.18% 12821 2.58%
5 669 1.86% 504 2.21% 491 1.46% 143 2.03% 126 5.53% 22726 4.57%
6 458 1.27% 392 1.72% 393 1.17% 122 1.73% 93 4.08% 13899 2.79%
7 9029 25.08% 389 1.70% 8886 26.51% 95 1.35% 110 4.82% 15624 3.14%
8 404 1.12% 307 1.34% 348 1.04% 87 1.23% 89 3.90% 5158 1.04%
9 378 1.05% 246 1.08% 276 0.82% 137 1.94% 112 4.91% 10875 2.19%
10 500 1.39% 435 1.90% 451 1.35% 127 1.80% 104 4.56% 12080 2.43%
11 609 1.69% 542 2.37% 575 1.72% 117 1.66% 94 4.12% 12273 2.47%
12 872 2.42% 767 3.36% 783 2.34% 320 4.54% 267 11.71% 10843 2.18%
13 777 2.16% 719 3.15% 713 2.13% 223 3.16% 223 9.78% 16935 3.40%
14 717 1.99% 652 2.85% 671 2.00% 242 3.43% 252 11.05% 8631 1.73%
15 630 1.75% 545 2.39% 545 1.63% 143 2.03% 131 5.75% 11471 2.31%
16 802 2.23% 720 3.15% 727 2.17% 247 3.50% 251 11.01% 10528 2.12%
17 2013 5.59% 1914 8.38% 1934 5.77% 1012 14.35% 547 23.99% 26779 5.38%
18 1822 5.06% 1519 6.65% 1756 5.24% 669 9.49% 477 20.92% 21595 4.34%
19 1446 4.02% 760 3.33% 1346 4.02% 246 3.49% 258 11.32% 11786 2.37%
20 978 2.72% 901 3.94% 917 2.74% 296 4.20% 274 12.02% 17183 3.45%
21 1965 5.46% 950 4.16% 1877 5.60% 139 1.97% 138 6.05% 21916 4.41%
22 1041 2.89% 947 4.15% 933 2.78% 152 2.16% 117 5.13% 20570 4.13%
23 1046 2.91% 990 4.33% 991 2.96% 139 1.97% 114 5.00% 19302 3.88%
24 1267 3.52% 1203 5.27% 1219 3.64% 211 2.99% 179 7.85% 21052 4.23%
25 1037 2.88% 982 4.30% 985 2.94% 144 2.04% 94 4.12% 17601 3.54%
26 973 2.70% 894 3.91% 889 2.65% 134 1.90% 83 3.64% 21693 4.36%
27 1191 3.31% 1066 4.67% 1087 3.24% 199 2.82% 174 7.63% 20966 4.21%
28 691 1.92% 567 2.48% 592 1.77% 151 2.14% 93 4.08% 15589 3.13%
29 640 1.78% 503 2.20% 496 1.48% 139 1.97% 108 4.74% 15534 3.12%
30 565 1.57% 430 1.88% 499 1.49% 153 2.17% 122 5.35% 18400 3.70%
31 466 1.29% 378 1.65% 397 1.18% 147 2.08% 106 4.65% 10481 2.11%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 855 2.37% 23 725 3.17% 24 750 2.24% 586 18154 3.65%
1 28 896 2.49% 23 734 3.21% 25 778 2.32% 460 14273 2.87%
2 46 1443 4.01% 25 775 3.39% 43 1362 4.06% 581 18025 3.62%
3 33 1047 2.91% 30 954 4.18% 31 985 2.94% 620 19227 3.86%
4 37 1152 3.20% 31 988 4.32% 32 1005 3.00% 548 16994 3.42%
5 37 1160 3.22% 33 1045 4.57% 34 1080 3.22% 570 17681 3.55%
6 34 1079 3.00% 30 945 4.14% 29 926 2.76% 859 26629 5.35%
7 40 1254 3.48% 36 1140 4.99% 37 1165 3.48% 620 19229 3.86%
8 39 1232 3.42% 36 1145 5.01% 36 1138 3.39% 1003 31088 6.25%
9 36 1135 3.15% 32 1011 4.43% 32 994 2.97% 944 29257 5.88%
10 64 2010 5.58% 32 993 4.35% 62 1930 5.76% 655 20294 4.08%
11 303 9411 26.14% 25 776 3.40% 300 9311 27.78% 751 23276 4.68%
12 34 1077 2.99% 32 994 4.35% 31 982 2.93% 740 22938 4.61%
13 44 1379 3.83% 41 1284 5.62% 41 1285 3.83% 855 26504 5.33%
14 32 1012 2.81% 29 902 3.95% 30 933 2.78% 480 14871 2.99%
15 37 1168 3.24% 32 1021 4.47% 34 1067 3.18% 508 15741 3.16%
16 47 1465 4.07% 36 1130 4.95% 43 1354 4.04% 738 22889 4.60%
17 34 1073 2.98% 30 932 4.08% 31 989 2.95% 691 21425 4.31%
18 41 1289 3.58% 38 1188 5.20% 39 1212 3.62% 575 17835 3.58%
19 35 1110 3.08% 32 1011 4.43% 32 999 2.98% 640 19854 3.99%
20 31 964 2.68% 26 823 3.60% 27 843 2.51% 508 15735 3.16%
21 30 945 2.62% 24 758 3.32% 26 808 2.41% 773 23972 4.82%
22 27 859 2.39% 23 729 3.19% 24 754 2.25% 453 14046 2.82%
23 31 988 2.74% 27 843 3.69% 28 870 2.60% 890 27581 5.54%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 11986 33.29% 124266 24.98% /plesk-stat/webstat/
2 3853 10.70% 35930 7.22% /plesk-stat/webstat/usage_202107.html
3 3196 8.88% 32915 6.62% /
4 388 1.08% 2416 0.49% /iletisim.html
5 351 0.97% 2937 0.59% /urunler.html
6 325 0.90% 986 0.20% /fason.html
7 317 0.88% 1461 0.29% /Hakkinda.html
8 291 0.81% 29087 5.85% /plesk-stat/webstat/usage_202006.html
9 225 0.62% 25371 5.10% /plesk-stat/webstat/usage_201806.html
10 212 0.59% 24990 5.02% /plesk-stat/webstat/usage_202106.html
11 104 0.29% 11943 2.40% /plesk-stat/webstat/usage_202104.html
12 104 0.29% 11882 2.39% /plesk-stat/webstat/usage_202105.html
13 72 0.20% 7532 1.51% /plesk-stat/webstat/usage_202103.html
14 56 0.16% 6057 1.22% /plesk-stat/webstat/usage_202009.html
15 46 0.13% 4699 0.94% /plesk-stat/webstat/usage_202101.html
16 43 0.12% 193 0.04% /css/stilim.css
17 40 0.11% 11 0.00% /php/lite_process.php
18 34 0.09% 368 0.07% /img/
19 33 0.09% 3347 0.67% /plesk-stat/webstat/usage_202005.html
20 27 0.07% 2729 0.55% /plesk-stat/webstat/usage_201811.html
21 27 0.07% 2750 0.55% /plesk-stat/webstat/usage_201901.html
22 27 0.07% 2761 0.55% /plesk-stat/webstat/usage_202012.html
23 26 0.07% 2486 0.50% /plesk-stat/webstat/usage_202102.html
24 25 0.07% 2404 0.48% /plesk-stat/webstat/usage_202008.html
25 25 0.07% 2362 0.47% /plesk-stat/webstat/usage_202011.html
26 24 0.07% 2690 0.54% /plesk-stat/webstat/usage_201907.html
27 24 0.07% 2386 0.48% /plesk-stat/webstat/usage_202007.html
28 24 0.07% 2283 0.46% /plesk-stat/webstat/usage_202010.html
29 22 0.06% 2231 0.45% /plesk-stat/webstat/usage_201908.html
30 22 0.06% 2210 0.44% /plesk-stat/webstat/usage_202004.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 11986 33.29% 124266 24.98% /plesk-stat/webstat/
2 3853 10.70% 35930 7.22% /plesk-stat/webstat/usage_202107.html
3 3196 8.88% 32915 6.62% /
4 291 0.81% 29087 5.85% /plesk-stat/webstat/usage_202006.html
5 225 0.62% 25371 5.10% /plesk-stat/webstat/usage_201806.html
6 212 0.59% 24990 5.02% /plesk-stat/webstat/usage_202106.html
7 104 0.29% 11943 2.40% /plesk-stat/webstat/usage_202104.html
8 104 0.29% 11882 2.39% /plesk-stat/webstat/usage_202105.html
9 72 0.20% 7532 1.51% /plesk-stat/webstat/usage_202103.html
10 56 0.16% 6057 1.22% /plesk-stat/webstat/usage_202009.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3853 10.70% 2470 36.26% /plesk-stat/webstat/usage_202107.html
2 3196 8.88% 1768 25.95% /
3 11986 33.29% 785 11.52% /plesk-stat/webstat/
4 291 0.81% 225 3.30% /plesk-stat/webstat/usage_202006.html
5 388 1.08% 205 3.01% /iletisim.html
6 212 0.59% 187 2.75% /plesk-stat/webstat/usage_202106.html
7 225 0.62% 174 2.55% /plesk-stat/webstat/usage_201806.html
8 104 0.29% 87 1.28% /plesk-stat/webstat/usage_202104.html
9 104 0.29% 83 1.22% /plesk-stat/webstat/usage_202105.html
10 72 0.20% 56 0.82% /plesk-stat/webstat/usage_202103.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3853 10.70% 2469 37.15% /plesk-stat/webstat/usage_202107.html
2 3196 8.88% 1735 26.11% /
3 11986 33.29% 794 11.95% /plesk-stat/webstat/
4 212 0.59% 189 2.84% /plesk-stat/webstat/usage_202106.html
5 225 0.62% 172 2.59% /plesk-stat/webstat/usage_201806.html
6 325 0.90% 170 2.56% /fason.html
7 291 0.81% 95 1.43% /plesk-stat/webstat/usage_202006.html
8 104 0.29% 84 1.26% /plesk-stat/webstat/usage_202104.html
9 104 0.29% 79 1.19% /plesk-stat/webstat/usage_202105.html
10 388 1.08% 57 0.86% /iletisim.html

Top 30 of 2280 Total Sites
# Hits Files KBytes Visits Hostname
1 10305 28.62% 0 0.00% 2145 0.43% 12 0.17% server.proteksbilisim.com
2 4531 12.59% 4525 19.81% 47052 9.46% 3 0.04% vm2374449.nvme.had.wf
3 4370 12.14% 4358 19.08% 45252 9.10% 16 0.23% vm2442704.nvme.had.wf
4 1036 2.88% 1034 4.53% 10752 2.16% 4 0.06% vmi629596.contaboserver.net
5 834 2.32% 774 3.39% 12179 2.45% 20 0.28% 46-119-77-171.broadband.kyivstar.net
6 551 1.53% 549 2.40% 5716 1.15% 30 0.43% vmi575315.contaboserver.net
7 288 0.80% 106 0.46% 8704 1.75% 75 1.06% 216.244.66.195
8 264 0.73% 264 1.16% 2670 0.54% 1 0.01% 178.158.21.166
9 206 0.57% 206 0.90% 2140 0.43% 1 0.01% 89-179-104-242.broadband.corbina.ru
10 119 0.33% 82 0.36% 7849 1.58% 8 0.11% ninja-crawler78.webmeup.com
11 106 0.29% 106 0.46% 169 0.03% 65 0.92% sogouspider-49-7-21-86.crawl.sogou.com
12 104 0.29% 104 0.46% 182 0.04% 104 1.47% sogouspider-123-183-224-22.crawl.sogou.com
13 97 0.27% 72 0.32% 6041 1.21% 64 0.91% petalbot-114-119-129-128.petalsearch.com
14 96 0.27% 96 0.42% 12075 2.43% 86 1.22% 5.188.210.36
15 94 0.26% 65 0.28% 4474 0.90% 50 0.71% petalbot-114-119-141-232.petalsearch.com
16 94 0.26% 70 0.31% 6281 1.26% 62 0.88% petalbot-114-119-156-182.petalsearch.com
17 92 0.26% 24 0.11% 249 0.05% 3 0.04% 15.159.239.35.bc.googleusercontent.com
18 91 0.25% 64 0.28% 5511 1.11% 63 0.89% petalbot-114-119-135-72.petalsearch.com
19 89 0.25% 89 0.39% 11194 2.25% 84 1.19% 5.188.210.242
20 86 0.24% 86 0.38% 10820 2.17% 77 1.09% 5.188.210.61
21 86 0.24% 56 0.25% 4192 0.84% 57 0.81% petalbot-114-119-147-137.petalsearch.com
22 85 0.24% 83 0.36% 973 0.20% 75 1.06% 24.249.199.14
23 85 0.24% 59 0.26% 4703 0.95% 55 0.78% petalbot-114-119-135-193.petalsearch.com
24 76 0.21% 56 0.25% 4567 0.92% 52 0.74% petalbot-114-119-129-167.petalsearch.com
25 76 0.21% 47 0.21% 3270 0.66% 43 0.61% petalbot-114-119-138-35.petalsearch.com
26 75 0.21% 75 0.33% 1102 0.22% 64 0.91% mh1-dsl-72-49-49-11.fuse.net
27 73 0.20% 73 0.32% 95 0.02% 62 0.88% sogouspider-123-183-224-25.crawl.sogou.com
28 70 0.19% 69 0.30% 936 0.19% 63 0.89% dsl-208-102-51-6.fuse.net
29 68 0.19% 53 0.23% 4161 0.84% 42 0.60% petalbot-114-119-155-255.petalsearch.com
30 68 0.19% 52 0.23% 4785 0.96% 47 0.67% petalbot-114-119-159-186.petalsearch.com

Top 10 of 2280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4531 12.59% 4525 19.81% 47052 9.46% 3 0.04% vm2374449.nvme.had.wf
2 4370 12.14% 4358 19.08% 45252 9.10% 16 0.23% vm2442704.nvme.had.wf
3 834 2.32% 774 3.39% 12179 2.45% 20 0.28% 46-119-77-171.broadband.kyivstar.net
4 96 0.27% 96 0.42% 12075 2.43% 86 1.22% 5.188.210.36
5 89 0.25% 89 0.39% 11194 2.25% 84 1.19% 5.188.210.242
6 86 0.24% 86 0.38% 10820 2.17% 77 1.09% 5.188.210.61
7 1036 2.88% 1034 4.53% 10752 2.16% 4 0.06% vmi629596.contaboserver.net
8 288 0.80% 106 0.46% 8704 1.75% 75 1.06% 216.244.66.195
9 119 0.33% 82 0.36% 7849 1.58% 8 0.11% ninja-crawler78.webmeup.com
10 34 0.09% 30 0.13% 7713 1.55% 1 0.01% cache.google.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 17169 47.69% - (Direct Request)
2 4480 12.44% https://true2mushrooms.com
3 2058 5.72% https://hydraruxzpnew4af.com
4 1028 2.86% https://onliner.com.ua/
5 1007 2.80% https://xn--hdraruxzpnew4af-n35h.com
6 591 1.64% https://www.iarena.bg
7 561 1.56% https://hydraruzxnew4af.com
8 475 1.32% http://gazikozmetik.com/
9 438 1.22% https://poollife.ru
10 306 0.85% https://h
11 219 0.61% https://seoconsult.bg
12 202 0.56% http://89freakz.com
13 202 0.56% http://aphasia-records.com
14 202 0.56% http://beaverment.com
15 202 0.56% http://exchanger.jp
16 202 0.56% http://faradayresearch.co.uk
17 202 0.56% http://faradayresearch.com
18 202 0.56% http://harenoma.jp
19 202 0.56% http://hechocon.com.ar
20 202 0.56% http://kaldaranempire.com
21 202 0.56% http://or-project.com
22 202 0.56% http://paratrixa.gr
23 202 0.56% http://producs.ar
24 202 0.56% http://ptesuccessorigin.com.au
25 202 0.56% http://sleekdsn.com
26 202 0.56% http://tabistorage.com
27 202 0.56% http://tiendaproducs.ar
28 202 0.56% http://turntupradio.com
29 192 0.53% http://jcaartigosdepesca.com.br
30 186 0.52% https://teviapartments.com

Top 15 of 1440 Total User Agents
# Hits User Agent
1 3850 10.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1682 4.67% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 835 2.32% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 514 1.43% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 474 1.32% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 388 1.08% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 343 0.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 333 0.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 329 0.91% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 324 0.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 321 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 321 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 320 0.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 319 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 316 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for July 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15985 44.40% 4093 17.92% 132542 26.64% US Commercial
2 8909 24.75% 8891 38.92% 92392 18.57% Wallis and Futuna Islands
3 7433 20.65% 6539 28.62% 195168 39.23% Unresolved/Unknown
4 2867 7.96% 2674 11.70% 44365 8.92% Network
5 338 0.94% 291 1.27% 10475 2.11% Russian Federation
6 91 0.25% 77 0.34% 11709 2.35% Turkey
7 71 0.20% 52 0.23% 1793 0.36% Germany
8 52 0.14% 52 0.23% 673 0.14% Moldova
9 51 0.14% 51 0.22% 1205 0.24% Brazil
10 27 0.07% 25 0.11% 1215 0.24% Japan
11 24 0.07% 12 0.05% 171 0.03% USSR (former)
12 18 0.05% 1 0.00% 35 0.01% British Indian Ocean Territory
13 14 0.04% 14 0.06% 914 0.18% Non-Profit Organization
14 14 0.04% 6 0.03% 98 0.02% Bulgaria
15 13 0.04% 3 0.01% 262 0.05% Indonesia
16 13 0.04% 7 0.03% 847 0.17% United States
17 8 0.02% 6 0.03% 394 0.08% Viet Nam
18 6 0.02% 6 0.03% 665 0.13% China
19 6 0.02% 2 0.01% 246 0.05% Macedonia
20 6 0.02% 6 0.03% 759 0.15% Pakistan
21 6 0.02% 2 0.01% 140 0.03% Ukraine
22 5 0.01% 0 0.00% 7 0.00% Seychelles
23 4 0.01% 4 0.02% 49 0.01% Austria
24 4 0.01% 3 0.01% 147 0.03% Romania
25 4 0.01% 4 0.02% 52 0.01% St. Helena
26 3 0.01% 2 0.01% 8 0.00% Canada
27 3 0.01% 1 0.00% 123 0.02% Hungary
28 3 0.01% 3 0.01% 36 0.01% Italy
29 3 0.01% 2 0.01% 132 0.03% Netherlands
30 3 0.01% 1 0.00% 123 0.02% Nepal


Generated by Webalizer Version 2.01